![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-05-21, Rabu | GM5-2105 | 0651 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-05-21, Rabu | RMNT-1778 | 0699 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | RMNT3-1625 | 0699 3224 5347 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-05-21, Rabu | TMD-1804 | 4945 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-05-21, Rabu | IDM-2105 | 8387 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-05-21, Rabu | TXD-1804 | 9121 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-05-21, Rabu | MLNT-1728 | 2394 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | MLNT3-1625 | 2394 6661 7868 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-05-21, Rabu | MSM-2105 | 7147 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-05-21, Rabu | TRNT-1728 | 7556 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | TRNT3-1625 | 7556 9020 5132 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-05-20, Selasa | MCSM-2104 | 3917 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-05-21, Rabu | VD-2105 | 6920 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-05-21, Rabu | CSNT-1778 | 5902 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | CSNT3-1625 | 5902 1990 7181 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-05-21, Rabu | VRNT-1728 | 1099 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | VRNT3-1625 | 1099 6357 3085 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-05-20, Selasa | NYM-2104 | 8381 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-05-21, Rabu | AXNT-1728 | 2704 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | AXNT3-1625 | 2704 5963 7992 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-05-21, Rabu | BDNT-1778 | 1668 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | BDNT3-0329 | 1668 7102 8849 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-05-21, Rabu | QLNT-1728 | 1055 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | QLNT3-1625 | 1055 4426 8632 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-05-21, Rabu | NCD-2105 | 7546 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-05-21, Rabu | MDN-2105 | 0828 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | MDN3-1625 | 0828 4442 7930 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-05-21, Rabu | AVNT-1728 | 7782 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | AVNT3-1625 | 7782 1904 5637 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-05-21, Rabu | MSNT-1778 | 1660 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | MSNT3-1625 | 1660 0275 8631 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-05-21, Rabu | LYNT-1728 | 3353 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | LYNT3-1625 | 3353 2688 1494 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-05-21, Rabu | BCN-2105 | 2824 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | BCN3-1625 | 2824 9374 3617 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-05-21, Rabu | NTNT-1728 | 2814 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | NTNT3-1625 | 2814 5627 6891 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-05-21, Rabu | SV-1728 | 4750 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | SV3-1625 | 4750 9333 3054 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-05-21, Rabu | MDNT-1778 | 7704 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | MDNT3-1625 | 7704 5843 9691 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-05-21, Rabu | BLBN-2105 | 0704 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-05-21, Rabu | MQN-2040 | 2407 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-05-21, Rabu | OG1-2105 | 3957 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | BLBN3-1625 | 0704 7921 9668 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-05-21, Rabu | CCNT-1728 | 3846 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | CCNT3-1625 | 3846 6394 0705 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-05-21, Rabu | BFN-2035 | 1796 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | BFN3-1729 | 1796 4049 6831 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-05-21, Rabu | FLNT-1778 | 2240 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | FLNT3-1625 | 2240 5297 3188 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-05-21, Rabu | SVLN-2105 | 2022 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | SVLN3-1625 | 2022 4939 6874 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-05-21, Rabu | RTNT-1728 | 1658 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | RTNT3-1625 | 1658 9581 4963 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-05-21, Rabu | SJ-1728 | 7643 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | SJ3-1625 | 7643 5481 4940 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-05-21, Rabu | PMNT-1728 | 1749 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | PMNT3-1625 | 1749 6625 1077 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-05-21, Rabu | VGD-2105 | 1004 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-05-21, Rabu | TSNT-1728 | 7015 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | TSNT3-1625 | 7015 4667 1363 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-05-21, Rabu | BHN-2035 | 1383 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | BHN3-2035 | 1383 4982 6557 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-05-21, Rabu | MQNT-1778 | 4542 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | MQNT3-1625 | 4542 1831 7926 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-05-21, Rabu | VLCN-1738 | 1423 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | VLCN3-1625 | 1423 8905 6383 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-05-21, Rabu | LRNT-1728 | 5418 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | LRNT3-1625 | 5418 5060 1883 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-05-21, Rabu | LEN-2105 | 4670 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | LEN3-1625 | 4670 1867 6055 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-05-21, Rabu | KTMG-1778 | 5713 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | KTMG3-1029 | 5713 0506 1884 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-05-21, Rabu | BTN-2035 | 2336 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | BTN3-1625 | 2336 7522 1380 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-05-21, Rabu | LPN-1729 | 4542 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | LPN3-1625 | 4542 0687 6813 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-05-21, Rabu | FKMG-1728 | 4170 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | FKMG3-1625 | 4170 2405 6851 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-05-21, Rabu | TXE-1804 | 6370 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-05-21, Rabu | OG4-2105 | 3753 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-05-21, Rabu | CGN-2035 | 1049 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | CGN3-1625 | 1049 8262 7793 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-05-21, Rabu | OYMG-1778 | 0898 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | OYMG3-1625 | 0898 5321 9995 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-05-21, Rabu | TE-0541 | 8644 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-05-21, Rabu | CTNT-1742 | 3994 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | CTNT3-1625 | 3994 1546 7313 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-05-21, Rabu | NYMG-1729 | 2046 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | NYMG3-1625 | 2046 9731 4225 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-05-21, Rabu | RCMG-1728 | 0497 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | RCMG3-1729 | 0497 1433 5357 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-05-21, Rabu | MRM-2105 | 0918 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | MRM3-1625 | 0918 8939 4551 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-05-21, Rabu | OKMG-1728 | 6055 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | OKMG3-1625 | 6055 1230 2189 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-05-21, Rabu | BRMG-1728 | 1258 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | BRMG3-1625 | 1258 6641 9233 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-05-21, Rabu | CBM-1728 | 4321 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | CBM3-1625 | 4321 9097 3338 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-05-21, Rabu | MCSE-0729 | 9837 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-05-21, Rabu | VGE-2105 | 1388 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-05-21, Rabu | BKMG-1728 | 7552 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | BKMG3-1625 | 7552 6128 8477 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-05-21, Rabu | HSM-1728 | 9916 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | HSM3-1625 | 9916 5331 2594 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-05-21, Rabu | CBMG-1778 | 8064 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-21, Rabu | CBMG3-1625 | 8064 1589 6625 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-05-20, Selasa | OG7-1728 | 1185 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-05-21, Rabu | CMNG-1728 | 8782 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | CMNG3-1624 | 6401 2780 1690 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | VRMG-1727 | 4565 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | VRMG3-0528 | 4565 0813 2985 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-05-20, Selasa | CVN-1728 | 6604 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | CVN3-1624 | 6604 9241 7622 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | AXMG-1727 | 2894 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | AXMG3-1624 | 2894 7103 3985 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-05-20, Selasa | JJ-2104 | 1167 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | JJ3-1728 | 1167 8538 7206 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-05-20, Selasa | NYE-2104 | 8752 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | RMMG-1777 | 3994 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | RMMG3-1624 | 3994 1010 2521 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-05-20, Selasa | VN-0664 | 5547 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | VCM-1728 | 1220 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | VCM3-1624 | 1220 9626 8524 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | BDMG-1777 | 9226 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | BDMG3-1624 | 9226 1893 5248 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-05-20, Selasa | TXN-1803 | 6973 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | TRMG-1727 | 0998 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | TRMG3-1624 | 0998 5176 7762 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-05-20, Selasa | NCE-2104 | 6183 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | LYMG-1728 | 5519 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | LYMG3-0428 | 5519 2636 7182 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | GJM-1727 | 2101 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | GJM3-1624 | 2101 4242 7375 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | MLMG-1727 | 8804 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | MLMG3-1624 | 8804 9351 7424 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-05-20, Selasa | DBN-2034 | 8616 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | DBN3-1624 | 8616 0125 0757 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | NTMG-1727 | 0128 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | NTMG3-1624 | 0128 7500 9416 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | CSMG-1777 | 5280 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | CSMG3-1624 | 5280 2343 6786 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-05-20, Selasa | VGN-2104 | 1140 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-05-20, Selasa | EXN-2034 | 0078 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | EXN3-1624 | 0078 9413 2895 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-05-20, Selasa | OG10-2104 | 2968 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-05-20, Selasa | MCN-2104 | 4450 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | MCN3-1624 | 4450 7356 8012 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | MDM-2104 | 2684 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | MDM3-1624 | 2684 0819 2390 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | MDMG-1777 | 4205 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | MDMG3-1624 | 4205 9677 5481 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | MSMG-0728 | 9052 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | MSMG3-1624 | 9052 8578 2161 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-05-20, Selasa | SVN-1727 | 8422 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | SVN3-1624 | 8422 6016 5231 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | RTMG-1727 | 0377 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | RTMG3-1624 | 0377 8205 3619 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-05-20, Selasa | KSD-1727 | 4641 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | KSD3-1624 | 4641 2590 8565 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | AVMG-1727 | 8712 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | AVMG3-1028 | 8712 3884 0129 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-05-20, Selasa | BE-2104 | 6843 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-05-20, Selasa | OXN-2034 | 9138 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | OXN3-1624 | 9138 3635 0621 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | QLMG-1727 | 1492 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | QLMG3-1624 | 1492 4333 3818 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-05-20, Selasa | HS-1727 | 9985 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | HS3-1624 | 9985 1030 4271 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-05-20, Selasa | SJN-1727 | 2831 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | SJN3-1624 | 2831 3587 3306 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-05-20, Selasa | SD-2104 | 0573 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-05-20, Selasa | BB-1727 | 7397 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | BB3-1624 | 7397 8841 5024 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | CCMG-1727 | 0026 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | CCMG3-1624 | 0026 9874 2536 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-05-20, Selasa | LTN-2034 | 3226 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | LTN3-1624 | 3226 4485 9137 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | FLMG-1777 | 4014 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | FLMG3-1624 | 4014 2777 6502 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-05-20, Selasa | HLW-2104 | 0726 | 14:30 WIB | 14:20 WIB |
HOLLYWOOD 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | HLW3-1624 | 0726 7363 8178 | 14:30 WIB | 14:20 WIB |
BARCELONA MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | BCM-2104 | 8202 | 14:38 WIB | 14:28 WIB |
