![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-09-02, Selasa | GM5-2209 | 3399 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-09-02, Selasa | RMNT-1882 | 9165 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | RMNT3-1729 | 9165 2930 6918 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-09-02, Selasa | TMD-1893 | 2070 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-09-02, Selasa | IDM-2209 | 7509 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-09-02, Selasa | TXD-1893 | 7159 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-09-02, Selasa | MLNT-1832 | 9075 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | MLNT3-1729 | 9075 6015 4790 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-09-02, Selasa | MSM-2209 | 1251 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-09-02, Selasa | TRNT-1832 | 5703 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | TRNT3-1729 | 5703 6992 0313 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-09-01, Senin | MCSM-2208 | 1652 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-09-02, Selasa | VD-2209 | 5502 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-09-02, Selasa | CSNT-1882 | 6084 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | CSNT3-1729 | 6084 7232 5438 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-09-02, Selasa | VRNT-1832 | 8725 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | VRNT3-1729 | 8725 5647 5562 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-09-01, Senin | NYM-2208 | 9387 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-09-02, Selasa | AXNT-1832 | 4712 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | AXNT3-1729 | 4712 1114 0396 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-09-02, Selasa | BDNT-1882 | 7924 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | BDNT3-0433 | 7924 3282 0951 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-09-02, Selasa | QLNT-1832 | 3787 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | QLNT3-1729 | 3787 4403 9764 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-09-02, Selasa | NCD-2209 | 2777 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-09-02, Selasa | MDN-2209 | 0740 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | MDN3-1729 | 0740 9280 2374 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-09-02, Selasa | AVNT-1832 | 6795 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | AVNT3-1729 | 6795 1630 8527 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-09-02, Selasa | MSNT-1882 | 1615 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | MSNT3-1729 | 1615 9480 3054 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-09-02, Selasa | LYNT-1832 | 3122 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | LYNT3-1729 | 3122 5884 6792 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-09-02, Selasa | BCN-2209 | 0311 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | BCN3-1729 | 0311 2658 4130 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-09-02, Selasa | NTNT-1832 | 8830 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | NTNT3-1729 | 8830 7138 4126 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | SV-1832 | 3646 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | SV3-1729 | 3646 7526 2568 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-09-02, Selasa | MDNT-1882 | 9209 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | MDNT3-1729 | 9209 3064 4075 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-09-02, Selasa | BLBN-2209 | 7148 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-09-02, Selasa | MQN-2144 | 3106 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-09-02, Selasa | OG1-2209 | 3781 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | BLBN3-1729 | 7148 8355 0326 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-09-02, Selasa | CCNT-1832 | 6605 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | CCNT3-1729 | 6605 5132 4071 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-09-02, Selasa | BFN-2139 | 6549 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | BFN3-1833 | 6549 8730 1728 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-09-02, Selasa | FLNT-1882 | 9775 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | FLNT3-1729 | 9775 0291 2450 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-09-02, Selasa | SVLN-2209 | 8187 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | SVLN3-1729 | 8187 2503 4796 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-09-02, Selasa | RTNT-1832 | 0012 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | RTNT3-1729 | 0012 3224 1730 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | SJ-1832 | 4564 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | SJ3-1729 | 4564 8560 0999 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-09-02, Selasa | PMNT-1832 | 5238 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | PMNT3-1729 | 5238 8730 6154 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-09-02, Selasa | VGD-2209 | 6956 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-09-02, Selasa | TSNT-1832 | 3917 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | TSNT3-1729 | 3917 5380 7364 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-09-02, Selasa | BHN-2139 | 8547 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | BHN3-2139 | 8547 6265 2385 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-09-02, Selasa | MQNT-1882 | 8534 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | MQNT3-1729 | 8534 2690 1429 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-09-02, Selasa | VLCN-1842 | 3697 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | VLCN3-1729 | 3697 5103 8760 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-09-02, Selasa | LRNT-1832 | 2150 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | LRNT3-1729 | 2150 0861 4283 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-09-02, Selasa | LEN-2209 | 0760 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | LEN3-1729 | 0760 9052 6614 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | KTMG-1882 | 9338 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | KTMG3-1133 | 9338 0451 5480 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-09-02, Selasa | BTN-2139 | 0969 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | BTN3-1729 | 0969 5430 2851 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-09-02, Selasa | LPN-1833 | 8540 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | LPN3-1729 | 8540 0386 2365 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | FKMG-1832 | 3685 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | FKMG3-1729 | 3685 9017 7860 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-09-02, Selasa | TXE-1893 | 2953 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-09-02, Selasa | OG4-2209 | 5210 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-09-02, Selasa | CGN-2139 | 3468 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | CGN3-1729 | 3468 8932 5140 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | OYMG-1882 | 5989 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | OYMG3-1729 | 5989 3140 2581 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-09-02, Selasa | TE-0645 | 6774 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-09-02, Selasa | CTNT-1846 | 4180 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | CTNT3-1729 | 4180 3082 5451 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | NYMG-1833 | 6653 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | NYMG3-1729 | 6653 5390 2506 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | RCMG-1832 | 0825 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | RCMG3-1833 | 0825 4298 6803 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-09-02, Selasa | MRM-2209 | 0458 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | MRM3-1729 | 0458 5423 2736 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | OKMG-1832 | 3740 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | OKMG3-1729 | 3740 0116 4535 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | BRMG-1832 | 7226 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | BRMG3-1729 | 7226 1190 2403 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | CBM-1832 | 6565 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | CBM3-1729 | 6565 3882 2939 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-09-02, Selasa | MCSE-0833 | 1622 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-09-02, Selasa | VGE-2209 | 4969 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | BKMG-1832 | 6736 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | BKMG3-1729 | 6736 2156 3147 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | HSM-1832 | 7895 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | HSM3-1729 | 7895 3446 5052 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | CBMG-1882 | 2276 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | CBMG3-1729 | 2276 1040 9692 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-09-02, Selasa | OG7-1833 | 5772 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | CMNG-1832 | 9522 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | CMNG3-1729 | 9522 1167 2024 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | VRMG-1832 | 6109 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | VRMG3-0633 | 6109 4277 6043 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-09-02, Selasa | CVN-1833 | 1992 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | CVN3-1729 | 1992 5638 7154 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | AXMG-1832 | 0904 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | AXMG3-1729 | 0904 2206 4052 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-09-02, Selasa | JJ-2209 | 1174 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | JJ3-1833 | 1174 5296 7199 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-09-02, Selasa | NYE-2209 | 0303 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | RMMG-1882 | 9098 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | RMMG3-1729 | 9098 0062 2809 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-09-02, Selasa | VN-0769 | 2395 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | VCM-1833 | 3800 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | VCM3-1729 | 3800 4151 6709 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | BDMG-1882 | 4405 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | BDMG3-1729 | 4405 9751 5411 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-09-02, Selasa | TXN-1893 | 0570 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | TRMG-1832 | 8110 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | TRMG3-1729 | 8110 9065 3231 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-09-02, Selasa | NCE-2209 | 7961 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | LYMG-1833 | 9369 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | LYMG3-0533 | 9369 5489 8587 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-09-02, Selasa | GJM-1832 | 5160 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-02, Selasa | GJM3-1729 | 5160 6362 7740 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-09-01, Senin | MLMG-1831 | 4217 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-01, Senin | MLMG3-1728 | 4217 6634 1892 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-09-01, Senin | DBN-2138 | 6461 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-01, Senin | DBN3-1728 | 6461 7736 5263 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-09-01, Senin | NTMG-1831 | 9613 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-01, Senin | NTMG3-1728 | 9613 5556 7984 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-09-01, Senin | CSMG-1881 | 1558 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-01, Senin | CSMG3-1728 | 1558 2365 0150 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-09-01, Senin | VGN-2208 | 9920 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-09-01, Senin | EXN-2138 | 9470 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-01, Senin | EXN3-1728 | 9470 0232 1617 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-09-01, Senin | OG10-2208 | 6596 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-09-01, Senin | MCN-2208 | 2889 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-01, Senin | MCN3-1728 | 2889 8901 4523 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-09-01, Senin | MDM-2208 | 6334 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-01, Senin | MDM3-1728 | 6334 2055 0746 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-09-01, Senin | MDMG-1881 | 9802 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-01, Senin | MDMG3-1728 | 9802 4555 1928 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-09-01, Senin | MSMG-0832 | 7085 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-01, Senin | MSMG3-1728 | 7085 4441 0247 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-09-01, Senin | SVN-1831 | 4601 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-01, Senin | SVN3-1728 | 4601 7114 6828 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-09-01, Senin | RTMG-1831 | 1112 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-01, Senin | RTMG3-1728 | 1112 0402 9527 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-09-01, Senin | KSD-1831 | 8513 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-09-01, Senin | KSD3-1728 | 8513 0806 1114 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-09-01, Senin | AVMG-1831 | 8804 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-01, Senin | AVMG3-1132 | 8804 5110 3139 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-09-01, Senin | BE-2208 | 9381 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-09-01, Senin | OXN-2138 | 4532 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-01, Senin | OXN3-1728 | 4532 7273 9687 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-09-01, Senin | QLMG-1831 | 2165 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-01, Senin | QLMG3-1728 | 2165 4277 5307 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-09-01, Senin | HS-1831 | 0715 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-09-01, Senin | HS3-1728 | 0715 9991 5058 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-09-01, Senin | SJN-1831 | 6002 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-01, Senin | SJN3-1728 | 6002 2855 9673 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-09-01, Senin | SD-2208 | 9630 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-09-01, Senin | BB-1831 | 5705 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-09-01, Senin | BB3-1728 | 5705 8146 7100 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-09-01, Senin | CCMG-1831 | 0337 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-01, Senin | CCMG3-1728 | 0337 0588 4126 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-09-01, Senin | LTN-2138 | 7834 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-01, Senin | LTN3-1728 | 7834 1059 5182 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-09-01, Senin | FLMG-1881 | 1958 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-01, Senin | FLMG3-1728 | 1958 6165 0342 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-09-01, Senin | HLW-2208 | 8094 | 14:30 WIB | 14:20 WIB |
HOLLYWOOD 3 PRIZE (TIAP HARI) | Show | 2025-09-01, Senin | HLW3-1728 | 8094 9441 0087 | 14:30 WIB | 14:20 WIB |
BARCELONA MORNING (TIAP HARI) | Show | 2025-09-01, Senin | BCM-2208 | 4597 | 14:38 WIB | 14:28 WIB |
BARCELONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-01, Senin | BCM3-1728 | 4597 5053 6117 | 14:38 WIB | 14:28 WIB |
