Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-06-12, Kamis | GM5-2127 | 1613 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-06-12, Kamis | RMNT-1800 | 9883 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | RMNT3-1647 | 9883 3282 0753 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-06-12, Kamis | TMD-1823 | 1291 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-06-12, Kamis | IDM-2127 | 8121 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-06-12, Kamis | TXD-1823 | 6346 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-06-12, Kamis | MLNT-1750 | 2937 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | MLNT3-1647 | 2937 8435 5853 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-06-12, Kamis | MSM-2127 | 4632 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-06-12, Kamis | TRNT-1750 | 5215 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | TRNT3-1647 | 5215 9901 7543 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-06-11, Rabu | MCSM-2126 | 8333 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-06-12, Kamis | VD-2127 | 5132 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-06-12, Kamis | CSNT-1800 | 5424 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | CSNT3-1647 | 5424 1738 5560 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-06-12, Kamis | VRNT-1750 | 8806 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | VRNT3-1647 | 8806 0237 3585 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-06-11, Rabu | NYM-2126 | 8259 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-06-12, Kamis | AXNT-1750 | 4047 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | AXNT3-1647 | 4047 4102 0898 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-06-12, Kamis | BDNT-1800 | 9981 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | BDNT3-0351 | 9981 5169 1808 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-06-12, Kamis | QLNT-1750 | 9145 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | QLNT3-1647 | 9145 0554 2326 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-06-12, Kamis | NCD-2127 | 2892 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-06-12, Kamis | MDN-2127 | 4938 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | MDN3-1647 | 4938 6310 2853 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-06-12, Kamis | AVNT-1750 | 3831 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | AVNT3-1647 | 3831 7453 6952 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-06-12, Kamis | MSNT-1800 | 1038 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | MSNT3-1647 | 1038 0915 2696 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-06-12, Kamis | LYNT-1750 | 3276 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | LYNT3-1647 | 3276 6554 7573 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-06-12, Kamis | BCN-2127 | 7994 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | BCN3-1647 | 7994 9162 0141 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-06-12, Kamis | NTNT-1750 | 4611 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | NTNT3-1647 | 4611 0340 2189 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-06-12, Kamis | SV-1750 | 1239 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | SV3-1647 | 1239 8580 4326 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-06-12, Kamis | MDNT-1800 | 9522 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | MDNT3-1647 | 9522 0131 6084 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-06-12, Kamis | BLBN-2127 | 2325 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-06-12, Kamis | MQN-2062 | 9491 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-06-12, Kamis | OG1-2127 | 4702 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | BLBN3-1647 | 2325 3161 4324 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-06-12, Kamis | CCNT-1750 | 5929 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | CCNT3-1647 | 5929 6142 0277 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-06-12, Kamis | BFN-2057 | 6386 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | BFN3-1751 | 6386 5882 8971 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-06-12, Kamis | FLNT-1800 | 1042 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | FLNT3-1647 | 1042 3658 2263 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-06-12, Kamis | SVLN-2127 | 4191 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | SVLN3-1647 | 4191 2270 9063 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-06-12, Kamis | RTNT-1750 | 6817 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | RTNT3-1647 | 6817 2230 1519 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-06-12, Kamis | SJ-1750 | 5058 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | SJ3-1647 | 5058 7099 1053 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-06-12, Kamis | PMNT-1750 | 1664 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | PMNT3-1647 | 1664 5853 2590 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-06-12, Kamis | VGD-2127 | 6272 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-06-12, Kamis | TSNT-1750 | 3041 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | TSNT3-1647 | 3041 2056 7114 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-06-12, Kamis | BHN-2057 | 6353 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | BHN3-2057 | 6353 7456 2310 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-06-12, Kamis | MQNT-1800 | 2415 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | MQNT3-1647 | 2415 5689 1650 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-06-12, Kamis | VLCN-1760 | 9148 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | VLCN3-1647 | 9148 2043 0115 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-06-12, Kamis | LRNT-1750 | 5574 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | LRNT3-1647 | 5574 2123 3659 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-06-12, Kamis | LEN-2127 | 1505 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | LEN3-1647 | 1505 0223 3694 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-06-12, Kamis | KTMG-1800 | 0170 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | KTMG3-1051 | 0170 5936 3818 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-06-12, Kamis | BTN-2057 | 3537 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | BTN3-1647 | 3537 2056 7411 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-06-12, Kamis | LPN-1751 | 0559 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | LPN3-1647 | 0559 8061 3290 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-06-12, Kamis | FKMG-1750 | 1086 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | FKMG3-1647 | 1086 0469 1766 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-06-12, Kamis | TXE-1823 | 0662 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-06-12, Kamis | OG4-2127 | 8505 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-06-12, Kamis | CGN-2057 | 9506 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | CGN3-1647 | 9506 2810 4668 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-06-12, Kamis | OYMG-1800 | 5262 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | OYMG3-1647 | 5262 7400 5951 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-06-12, Kamis | TE-0563 | 7666 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-06-12, Kamis | CTNT-1764 | 4145 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | CTNT3-1647 | 4145 3959 5685 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-06-12, Kamis | NYMG-1751 | 8771 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | NYMG3-1647 | 8771 2659 9035 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-06-12, Kamis | RCMG-1750 | 6063 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | RCMG3-1751 | 6063 4121 5310 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-06-12, Kamis | MRM-2127 | 8925 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | MRM3-1647 | 8925 2774 2013 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-06-12, Kamis | OKMG-1750 | 1007 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | OKMG3-1647 | 1007 8055 1362 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-06-12, Kamis | BRMG-1750 | 0674 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | BRMG3-1647 | 0674 7780 2825 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-06-12, Kamis | CBM-1750 | 3138 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | CBM3-1647 | 3138 2175 6690 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-06-12, Kamis | MCSE-0751 | 3561 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-06-12, Kamis | VGE-2127 | 4297 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-06-12, Kamis | BKMG-1750 | 6785 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | BKMG3-1647 | 6785 1353 8961 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-06-12, Kamis | HSM-1750 | 7092 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | HSM3-1647 | 7092 4613 2526 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-06-12, Kamis | CBMG-1800 | 7085 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | CBMG3-1647 | 7085 0599 2697 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-06-12, Kamis | OG7-1751 | 3414 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-06-12, Kamis | CMNG-1750 | 5764 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | CMNG3-1647 | 5764 3611 2258 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-06-12, Kamis | VRMG-1750 | 8269 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | VRMG3-0551 | 8269 3332 0614 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-06-12, Kamis | CVN-1751 | 2389 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | CVN3-1647 | 2389 3021 4696 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-06-12, Kamis | AXMG-1750 | 1150 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | AXMG3-1647 | 1150 0745 7182 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-06-12, Kamis | JJ-2127 | 9677 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | JJ3-1751 | 9677 3569 0402 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-06-12, Kamis | NYE-2127 | 7643 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-06-12, Kamis | RMMG-1800 | 7403 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | RMMG3-1647 | 7403 8750 1300 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-06-12, Kamis | VN-0687 | 5679 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-06-12, Kamis | VCM-1751 | 0339 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | VCM3-1647 | 0339 2137 5184 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-06-12, Kamis | BDMG-1800 | 5159 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | BDMG3-1647 | 5159 2220 1362 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-06-12, Kamis | TXN-1823 | 7762 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-06-12, Kamis | TRMG-1750 | 9517 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | TRMG3-1647 | 9517 5944 1309 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-06-12, Kamis | NCE-2127 | 4821 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-06-12, Kamis | LYMG-1751 | 8722 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | LYMG3-0451 | 8722 3771 6389 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-06-12, Kamis | GJM-1750 | 4945 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | GJM3-1647 | 4945 1634 8522 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-06-12, Kamis | MLMG-1750 | 3757 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | MLMG3-1647 | 3757 7643 1066 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-06-12, Kamis | DBN-2057 | 2626 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | DBN3-1647 | 2626 8903 5811 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-06-12, Kamis | NTMG-1750 | 2326 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | NTMG3-1647 | 2326 6857 1440 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-06-12, Kamis | CSMG-1800 | 9909 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | CSMG3-1647 | 9909 1313 8554 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-06-12, Kamis | VGN-2127 | 5603 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-06-12, Kamis | EXN-2057 | 8477 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | EXN3-1647 | 8477 9092 5440 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-06-12, Kamis | OG10-2127 | 7407 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-06-12, Kamis | MCN-2127 | 3551 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | MCN3-1647 | 3551 1288 8430 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-06-12, Kamis | MDM-2127 | 8955 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | MDM3-1647 | 8955 3936 7020 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-06-12, Kamis | MDMG-1800 | 0056 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | MDMG3-1647 | 0056 1530 6897 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-06-12, Kamis | MSMG-0751 | 9914 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | MSMG3-1647 | 9914 8580 2490 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-06-12, Kamis | SVN-1750 | 2549 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | SVN3-1647 | 2549 1618 4022 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-06-12, Kamis | RTMG-1750 | 3815 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | RTMG3-1647 | 3815 7168 9220 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-06-12, Kamis | KSD-1750 | 6900 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | KSD3-1647 | 6900 8315 0776 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-06-12, Kamis | AVMG-1750 | 2932 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | AVMG3-1051 | 2932 1644 0283 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-06-12, Kamis | BE-2127 | 9351 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-06-12, Kamis | OXN-2057 | 6076 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | OXN3-1647 | 6076 5230 1408 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-06-12, Kamis | QLMG-1750 | 5020 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | QLMG3-1647 | 5020 7254 1355 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-06-12, Kamis | HS-1750 | 3759 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | HS3-1647 | 3759 5670 4001 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-06-12, Kamis | SJN-1750 | 4050 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | SJN3-1647 | 4050 3041 7855 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-06-12, Kamis | SD-2127 | 2020 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-06-12, Kamis | BB-1750 | 2893 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | BB3-1647 | 2893 4696 5771 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-06-12, Kamis | CCMG-1750 | 6396 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | CCMG3-1647 | 6396 4442 1388 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-06-12, Kamis | LTN-2057 | 2711 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | LTN3-1647 | 2711 8256 1454 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-06-12, Kamis | FLMG-1800 | 2137 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | FLMG3-1647 | 2137 6701 4052 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-06-12, Kamis | HLW-2127 | 1011 | 14:30 WIB | 14:20 WIB |
HOLLYWOOD 3 PRIZE (TIAP HARI) | Show | 2025-06-12, Kamis | HLW3-1647 | 1011 7596 4029 | 14:30 WIB | 14:20 WIB |
BARCELONA MORNING (TIAP HARI) | Show | 2025-06-12, Kamis | BCM-2127 | 5110 | 14:38 WIB | 14:28 WIB |
