Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-05-15, Kamis | GM5-2099 | 5392 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-05-15, Kamis | RMNT-1772 | 6684 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | RMNT3-1619 | 6684 1398 8422 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-05-15, Kamis | TMD-1799 | 6858 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-05-15, Kamis | IDM-2099 | 2153 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-05-15, Kamis | TXD-1799 | 3183 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-05-15, Kamis | MLNT-1722 | 1952 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | MLNT3-1619 | 1952 8661 7973 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-05-15, Kamis | MSM-2099 | 2733 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-05-15, Kamis | TRNT-1722 | 0072 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | TRNT3-1619 | 0072 9420 1082 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-05-14, Rabu | MCSM-2098 | 2875 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-05-15, Kamis | VD-2099 | 9963 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-05-15, Kamis | CSNT-1772 | 9212 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | CSNT3-1619 | 9212 4016 7930 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-05-15, Kamis | VRNT-1722 | 2238 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | VRNT3-1619 | 2238 8172 6931 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-05-14, Rabu | NYM-2098 | 8887 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-05-15, Kamis | AXNT-1722 | 2173 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | AXNT3-1619 | 2173 7025 9517 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-05-15, Kamis | BDNT-1772 | 6061 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | BDNT3-0323 | 6061 8025 9350 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-05-15, Kamis | QLNT-1722 | 8546 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | QLNT3-1619 | 8546 1837 4269 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-05-15, Kamis | NCD-2099 | 1512 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-05-15, Kamis | MDN-2099 | 5133 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | MDN3-1619 | 5133 8624 1049 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-05-15, Kamis | AVNT-1722 | 3217 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | AVNT3-1619 | 3217 1853 9640 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-05-15, Kamis | MSNT-1772 | 1996 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | MSNT3-1619 | 1996 6165 9304 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-05-15, Kamis | LYNT-1722 | 2933 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | LYNT3-1619 | 2933 4891 6020 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-05-15, Kamis | BCN-2099 | 4735 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | BCN3-1619 | 4735 7103 8942 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-05-15, Kamis | NTNT-1722 | 0337 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | NTNT3-1619 | 0337 9034 7275 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-05-15, Kamis | SV-1722 | 4311 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | SV3-1619 | 4311 3072 6580 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-05-15, Kamis | MDNT-1772 | 8507 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | MDNT3-1619 | 8507 4426 9005 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-05-15, Kamis | BLBN-2099 | 9936 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-05-15, Kamis | MQN-2034 | 0997 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-05-15, Kamis | OG1-2099 | 4233 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | BLBN3-1619 | 9936 0744 6729 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-05-15, Kamis | CCNT-1722 | 6313 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | CCNT3-1619 | 6313 7139 4028 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-05-15, Kamis | BFN-2029 | 9737 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | BFN3-1723 | 9737 2740 5592 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-05-15, Kamis | FLNT-1772 | 4849 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | FLNT3-1619 | 4849 7025 0321 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-05-15, Kamis | SVLN-2099 | 8196 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | SVLN3-1619 | 8196 7721 0635 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-05-15, Kamis | RTNT-1722 | 6929 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | RTNT3-1619 | 6929 0453 3491 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-05-15, Kamis | SJ-1722 | 1175 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | SJ3-1619 | 1175 9543 0158 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-05-15, Kamis | PMNT-1722 | 2108 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | PMNT3-1619 | 2108 7552 1019 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-05-15, Kamis | VGD-2099 | 5438 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-05-15, Kamis | TSNT-1722 | 2373 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | TSNT3-1619 | 2373 8057 5648 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-05-15, Kamis | BHN-2029 | 7814 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | BHN3-2029 | 7814 1229 4245 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-05-15, Kamis | MQNT-1772 | 4030 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | MQNT3-1619 | 4030 3299 1845 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-05-15, Kamis | VLCN-1732 | 5023 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | VLCN3-1619 | 5023 7765 1994 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-05-15, Kamis | LRNT-1722 | 1300 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | LRNT3-1619 | 1300 8316 4052 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-05-15, Kamis | LEN-2099 | 1869 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | LEN3-1619 | 1869 3035 2771 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-05-15, Kamis | KTMG-1772 | 3149 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | KTMG3-1023 | 3149 7458 1123 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-05-15, Kamis | BTN-2029 | 9931 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | BTN3-1619 | 9931 1635 8144 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-05-15, Kamis | LPN-1723 | 3800 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | LPN3-1619 | 3800 7835 5157 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-05-15, Kamis | FKMG-1722 | 9247 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | FKMG3-1619 | 9247 0765 2531 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-05-15, Kamis | TXE-1799 | 4397 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-05-15, Kamis | OG4-2099 | 4143 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-05-15, Kamis | CGN-2029 | 6340 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | CGN3-1619 | 6340 3441 9626 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-05-15, Kamis | OYMG-1772 | 4971 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | OYMG3-1619 | 4971 7377 1963 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-05-15, Kamis | TE-0535 | 3569 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-05-15, Kamis | CTNT-1736 | 2627 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | CTNT3-1619 | 2627 1693 8944 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-05-15, Kamis | NYMG-1723 | 7411 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | NYMG3-1619 | 7411 0683 6129 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-05-14, Rabu | RCMG-1721 | 2139 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | RCMG3-1722 | 2139 7600 1502 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-05-14, Rabu | MRM-2098 | 9051 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | MRM3-1618 | 9051 8480 6599 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-05-14, Rabu | OKMG-1721 | 5288 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | OKMG3-1618 | 5288 4971 7396 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-05-14, Rabu | BRMG-1721 | 1939 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | BRMG3-1618 | 1939 5240 8496 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-05-14, Rabu | CBM-1721 | 9425 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | CBM3-1618 | 9425 4898 1153 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-05-14, Rabu | MCSE-0722 | 0273 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-05-14, Rabu | VGE-2098 | 4178 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-05-14, Rabu | BKMG-1721 | 8924 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | BKMG3-1618 | 8924 4053 0509 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-05-14, Rabu | HSM-1721 | 4176 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | HSM3-1618 | 4176 2268 8134 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-05-14, Rabu | CBMG-1771 | 6164 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | CBMG3-1618 | 6164 2950 7157 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-05-14, Rabu | OG7-1722 | 8668 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-05-14, Rabu | CMNG-1721 | 3782 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | CMNG3-1618 | 3782 6868 3320 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-05-14, Rabu | VRMG-1721 | 3596 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | VRMG3-0522 | 3596 9062 0186 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-05-14, Rabu | CVN-1722 | 1145 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | CVN3-1618 | 1145 5175 6358 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-05-14, Rabu | AXMG-1721 | 8089 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | AXMG3-1618 | 8089 0483 7743 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-05-14, Rabu | JJ-2098 | 8280 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | JJ3-1722 | 8280 3685 9921 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-05-14, Rabu | NYE-2098 | 9567 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-05-14, Rabu | RMMG-1771 | 2326 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | RMMG3-1618 | 2326 3021 8783 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-05-14, Rabu | VN-0658 | 2097 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-05-14, Rabu | VCM-1722 | 2383 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | VCM3-1618 | 2383 4592 7768 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-05-14, Rabu | BDMG-1771 | 9653 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | BDMG3-1618 | 9653 2678 4460 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-05-14, Rabu | TXN-1798 | 8722 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-05-14, Rabu | TRMG-1721 | 3784 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | TRMG3-1618 | 3784 0310 8408 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-05-14, Rabu | NCE-2098 | 2660 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-05-14, Rabu | LYMG-1722 | 8749 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | LYMG3-0422 | 8749 3570 9968 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-05-14, Rabu | GJM-1721 | 7411 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | GJM3-1618 | 7411 8647 9990 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-05-14, Rabu | MLMG-1721 | 2060 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | MLMG3-1618 | 2060 0363 9438 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-05-14, Rabu | DBN-2028 | 1683 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | DBN3-1618 | 1683 9001 2265 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-05-14, Rabu | NTMG-1721 | 2668 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | NTMG3-1618 | 2668 4542 3791 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-05-14, Rabu | CSMG-1771 | 4934 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | CSMG3-1618 | 4934 9783 5060 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-05-14, Rabu | VGN-2098 | 7014 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-05-14, Rabu | EXN-2028 | 5196 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | EXN3-1618 | 5196 0782 2405 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-05-14, Rabu | OG10-2098 | 0523 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-05-14, Rabu | MCN-2098 | 7323 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | MCN3-1618 | 7323 5198 0752 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-05-14, Rabu | MDM-2098 | 8900 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | MDM3-1618 | 8900 2386 4765 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-05-14, Rabu | MDMG-1771 | 5584 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | MDMG3-1618 | 5584 1461 7821 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-05-14, Rabu | MSMG-0722 | 5181 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | MSMG3-1618 | 5181 2500 8365 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-05-14, Rabu | SVN-1721 | 2258 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | SVN3-1618 | 2258 6571 3277 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-05-14, Rabu | RTMG-1721 | 7321 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | RTMG3-1618 | 7321 7070 9004 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-05-14, Rabu | KSD-1721 | 4542 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | KSD3-1618 | 4542 2086 3298 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-05-14, Rabu | AVMG-1721 | 9161 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | AVMG3-1022 | 9161 9784 0377 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-05-14, Rabu | BE-2098 | 2057 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-05-14, Rabu | OXN-2028 | 8291 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | OXN3-1618 | 8291 2696 4107 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-05-14, Rabu | QLMG-1721 | 0113 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | QLMG3-1618 | 0113 9070 2423 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-05-14, Rabu | HS-1721 | 9824 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | HS3-1618 | 9824 1369 7472 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-05-14, Rabu | SJN-1721 | 4402 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | SJN3-1618 | 4402 9003 5498 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-05-14, Rabu | SD-2098 | 2174 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-05-14, Rabu | BB-1721 | 9438 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | BB3-1618 | 9438 2593 4941 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-05-14, Rabu | CCMG-1721 | 3103 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | CCMG3-1618 | 3103 0365 7485 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-05-14, Rabu | LTN-2028 | 2606 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | LTN3-1618 | 2606 9427 3670 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-05-14, Rabu | FLMG-1771 | 8782 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | FLMG3-1618 | 8782 2363 9068 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-05-14, Rabu | HLW-2098 | 3007 | 14:30 WIB | 14:20 WIB |
HOLLYWOOD 3 PRIZE (TIAP HARI) | Show | 2025-05-14, Rabu | HLW3-1618 | 3007 8574 9161 | 14:30 WIB | 14:20 WIB |
BARCELONA MORNING (TIAP HARI) | Show | 2025-05-14, Rabu | BCM-2098 | 0810 | 14:38 WIB | 14:28 WIB |
