![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-09-18, Kamis | GM5-2225 | 0106 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | RMNT-1898 | 0147 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | RMNT3-1745 | 0147 4740 1656 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-09-18, Kamis | TMD-1907 | 6666 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-09-18, Kamis | IDM-2225 | 9167 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-09-18, Kamis | TXD-1907 | 9304 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | MLNT-1848 | 4585 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | MLNT3-1745 | 4585 1992 7908 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-09-18, Kamis | MSM-2225 | 9858 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | TRNT-1848 | 4668 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | TRNT3-1745 | 4668 1019 0693 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-09-17, Rabu | MCSM-2224 | 4262 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-09-18, Kamis | VD-2225 | 0899 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | CSNT-1898 | 5695 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | CSNT3-1745 | 5695 0981 7360 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | VRNT-1848 | 9866 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | VRNT3-1745 | 9866 2542 5943 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-09-17, Rabu | NYM-2224 | 0639 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | AXNT-1848 | 1954 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | AXNT3-1745 | 1954 6660 7672 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | BDNT-1898 | 5704 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | BDNT3-0449 | 5704 8037 4543 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | QLNT-1848 | 0495 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | QLNT3-1745 | 0495 5670 6555 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-09-18, Kamis | NCD-2225 | 2274 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | MDN-2225 | 1644 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | MDN3-1745 | 1644 1390 4752 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | AVNT-1848 | 0682 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | AVNT3-1745 | 0682 4070 7325 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | MSNT-1898 | 2683 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | MSNT3-1745 | 2683 4939 5111 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | LYNT-1848 | 3264 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | LYNT3-1745 | 3264 0565 8110 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | BCN-2225 | 2520 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | BCN3-1745 | 2520 9867 5392 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | NTNT-1848 | 7067 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | NTNT3-1745 | 7067 9921 6308 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | SV-1848 | 4275 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | SV3-1745 | 4275 6322 5716 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | MDNT-1898 | 6370 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | MDNT3-1745 | 6370 8404 1723 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | BLBN-2225 | 2395 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-09-18, Kamis | MQN-2160 | 1977 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-09-18, Kamis | OG1-2225 | 4167 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | BLBN3-1745 | 2395 9777 4283 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | CCNT-1848 | 5907 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | CCNT3-1745 | 5907 1853 7268 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-09-18, Kamis | BFN-2155 | 5926 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | BFN3-1849 | 5926 1400 7863 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | FLNT-1898 | 7459 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | FLNT3-1745 | 7459 9990 1964 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | SVLN-2225 | 1207 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | SVLN3-1745 | 1207 5911 7263 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | RTNT-1848 | 4870 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | RTNT3-1745 | 4870 3852 5516 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | SJ-1848 | 9008 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | SJ3-1745 | 9008 8763 5132 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | PMNT-1848 | 1198 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | PMNT3-1745 | 1198 3015 7638 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-09-18, Kamis | VGD-2225 | 7126 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | TSNT-1848 | 2095 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | TSNT3-1745 | 2095 1855 7361 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-09-18, Kamis | BHN-2155 | 6385 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | BHN3-2155 | 6385 1775 5490 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | MQNT-1898 | 1239 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | MQNT3-1745 | 1239 7458 9934 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | VLCN-1858 | 0920 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | VLCN3-1745 | 0920 5298 4261 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | LRNT-1848 | 2503 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | LRNT3-1745 | 2503 9507 5881 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | LEN-2225 | 2700 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | LEN3-1745 | 2700 5538 4792 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | KTMG-1898 | 2545 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | KTMG3-1149 | 2545 0384 6078 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-09-18, Kamis | BTN-2155 | 2819 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | BTN3-1745 | 2819 3032 6384 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | LPN-1849 | 7570 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | LPN3-1745 | 7570 9561 8835 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | FKMG-1848 | 3844 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | FKMG3-1745 | 3844 1085 2396 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-09-18, Kamis | TXE-1907 | 9737 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-09-18, Kamis | OG4-2225 | 0287 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-09-18, Kamis | CGN-2155 | 8189 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | CGN3-1745 | 8189 0644 1703 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | OYMG-1898 | 9317 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | OYMG3-1745 | 9317 4265 5580 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-09-18, Kamis | TE-0661 | 0721 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-09-18, Kamis | CTNT-1862 | 7197 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | CTNT3-1745 | 7197 0491 5762 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | NYMG-1849 | 5962 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | NYMG3-1745 | 5962 4103 2975 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | RCMG-1848 | 1908 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | RCMG3-1849 | 1908 6445 9891 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-09-18, Kamis | MRM-2225 | 5808 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | MRM3-1745 | 5808 3975 2256 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | OKMG-1848 | 7687 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | OKMG3-1745 | 7687 0862 9367 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | BRMG-1848 | 8595 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | BRMG3-1745 | 8595 5103 1645 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | CBM-1848 | 4849 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | CBM3-1745 | 4849 1239 9702 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-09-18, Kamis | MCSE-0849 | 0222 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-09-18, Kamis | VGE-2225 | 1115 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | BKMG-1848 | 5016 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | BKMG3-1745 | 5016 1461 4029 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | HSM-1848 | 8071 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | HSM3-1745 | 8071 5990 7317 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | CBMG-1898 | 9741 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | CBMG3-1745 | 9741 6923 5210 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-09-18, Kamis | OG7-1849 | 2413 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | CMNG-1848 | 2294 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | CMNG3-1745 | 2294 8575 9563 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | VRMG-1848 | 7269 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | VRMG3-0649 | 7269 0416 8359 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-09-18, Kamis | CVN-1849 | 5164 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | CVN3-1745 | 5164 1599 0587 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | AXMG-1848 | 6815 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | AXMG3-1745 | 6815 8037 2928 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-09-18, Kamis | JJ-2225 | 7355 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | JJ3-1849 | 7355 5297 6202 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-09-18, Kamis | NYE-2225 | 3164 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | RMMG-1898 | 0127 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | RMMG3-1745 | 0127 8308 6371 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-09-18, Kamis | VN-0785 | 5849 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | VCM-1849 | 2701 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | VCM3-1745 | 2701 3056 7721 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | BDMG-1898 | 1712 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | BDMG3-1745 | 1712 2805 9156 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-09-18, Kamis | TXN-1907 | 7903 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | TRMG-1848 | 9173 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | TRMG3-1745 | 9173 2009 4168 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-09-18, Kamis | NCE-2225 | 3830 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | LYMG-1849 | 8390 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | LYMG3-0549 | 8390 2178 7674 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | GJM-1848 | 2668 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | GJM3-1745 | 2668 5910 7780 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | MLMG-1848 | 9748 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | MLMG3-1745 | 9748 5389 4205 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-09-18, Kamis | DBN-2155 | 7496 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | DBN3-1745 | 7496 8431 3991 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | NTMG-1848 | 3112 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | NTMG3-1745 | 3112 5856 9100 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | CSMG-1898 | 9064 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | CSMG3-1745 | 9064 3587 4421 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-09-18, Kamis | VGN-2225 | 2571 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-09-18, Kamis | EXN-2155 | 9096 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | EXN3-1745 | 9096 1891 3394 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-09-18, Kamis | OG10-2225 | 7551 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | MCN-2225 | 2489 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | MCN3-1745 | 2489 9181 8619 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | MDM-2225 | 4581 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | MDM3-1745 | 4581 5720 9336 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | MDMG-1898 | 4919 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | MDMG3-1745 | 4919 3789 6200 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | MSMG-0849 | 3262 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | MSMG3-1745 | 3262 4796 6349 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | SVN-1848 | 5136 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | SVN3-1745 | 5136 7458 9910 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | RTMG-1848 | 8446 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | RTMG3-1745 | 8446 5012 6987 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-09-18, Kamis | KSD-1848 | 0971 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | KSD3-1745 | 0971 2579 3677 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | AVMG-1848 | 8004 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | AVMG3-1149 | 8004 9037 2261 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-09-18, Kamis | BE-2225 | 7551 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-09-18, Kamis | OXN-2155 | 7425 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | OXN3-1745 | 7425 9258 3174 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | QLMG-1848 | 1561 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | QLMG3-1745 | 1561 9552 4196 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-09-18, Kamis | HS-1848 | 9045 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | HS3-1745 | 9045 8703 6205 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-09-18, Kamis | SJN-1848 | 9905 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | SJN3-1745 | 9905 4588 3068 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-09-18, Kamis | SD-2225 | 1601 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-09-18, Kamis | BB-1848 | 6544 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | BB3-1745 | 6544 4701 3216 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | CCMG-1848 | 3470 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | CCMG3-1745 | 3470 5792 2230 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-09-18, Kamis | LTN-2155 | 2497 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | LTN3-1745 | 2497 8132 4980 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | FLMG-1898 | 1806 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | FLMG3-1745 | 1806 2456 3317 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-09-18, Kamis | HLW-2225 | 1060 | 14:30 WIB | 14:20 WIB |
HOLLYWOOD 3 PRIZE (TIAP HARI) | Show | 2025-09-18, Kamis | HLW3-1745 | 1060 5426 3187 | 14:30 WIB | 14:20 WIB |
BARCELONA MORNING (TIAP HARI) | Show | 2025-09-18, Kamis | BCM-2225 | 3403 | 14:38 WIB | 14:28 WIB |
